Summer 2008 Textbook Listing
Notice:  All Prices Subject to Change Without Notice
Course Number Section Instructor Title Author New Price Used Price New SKU Required? Used SKU ISBN
ART102 601 MURRAY PHOTOGRAPHY: THE CONCISE GUIDE WARREN 50.00 38.00 10157947 REQ 10157954 1-4018-8745-7
ART102 871 HOVENDON PHOTOGRAPHY: THE CONCISE GUIDE WARREN 50.00 38.00 10157947 REQ 10157954 1-4018-8745-7
ART104 301 MURRAY COMPLETE GUIDE TO DIGITAL PHOTOGRAPHY FREEMAN 29.95 23.00 10147542 REQ 10147559 1-57990-759-8
ART104 401 MURRAY COMPLETE GUIDE TO DIGITAL PHOTOGRAPHY FREEMAN 29.95 23.00 10147542 REQ 10147559 1-57990-759-8
ART104 601 MURRAY COMPLETE GUIDE TO DIGITAL PHOTOGRAPHY FREEMAN 29.95 23.00 10147542 REQ 10147559 1-57990-759-8
ART113 SEE PELCHAR GARDNER'S ART THROUGH AGES: WESTERN PER VOL I (W/CD -513) KLEINER 103.25 77.50 10172421 REQ 10172438 0-495-00479-0
ART113 SJE PELCHAR GARDNER'S ART THROUGH AGES: WESTERN PER VOL I (W/CD -513) KLEINER 103.25 77.50 10172421 REQ 10172438 0-495-00479-0
ART114 SEL PELCHAR GARDNER'S ART THROUGH AGES: WESTERN PER VOL II (W/CD -513) KLEINER 91.00 52.00 10166833 REQ 10166840 0-495-00480-4
ART114 SJL PELCHAR GARDNER'S ART THROUGH AGES: WESTERN PER VOL II (W/CD -513) KLEINER 91.00 52.00 10166833 REQ 10166840 0-495-00480-4
ART115 601 CHILDS LIVING WITH ART GETLEIN 97.00 73.00 10165263 REQ 10165270 0-07-319076-4
ART117 201 HOVENDON NEW DRAWING ON THE RIGHT SIDE OF THE BRAIN WKBK EDWARDS 17.95 13.50 10123539 REQ 10123546 1-58542-195-2
ART117 601 MURRAY NEW DRAWING ON THE RIGHT SIDE OF THE BRAIN WKBK EDWARDS 17.95 13.50 10123539 REQ 10123546 1-58542-195-2
ART131 401 MCGREGOR NO TEXT REQUIRED NTR 0.00 0.00 10017937 REQ 10017944 2-19-991116-0
ART232 401 MCGREGOR NO TEXT REQUIRED NTR 0.00 0.00 10017937 REQ 10017944 2-19-991116-0
ASL121 601 GONIO SIGNING NATURALLY LEVEL 1 ST WKBK EXPD ED (W/CD ) SMITH 60.00 45.00 10084687 REQ 10084694 1-58121-127-9
ASL121 601 GONIO FOR HEARING PEOPLE ONLY MOORE 38.00 28.50 10132173 REQ 10132180 0-9634016-3-7
ASL221 601 FRECHETTE DEAF IN AMERICA PADDEN 17.50 13.00 10074275 REQ 10074282 0-674-19424-1
BIO105 SEA JONES J LIVING IN THE ENVIRONMENT 15TH ENHANCED MILLER 137.00 102.75 10174326 REQ 10174333 0-495-38763-0
BIO105 SJA JONES J LIVING IN THE ENVIRONMENT 15TH ENHANCED MILLER 137.00 102.75 10174326 REQ 10174333 0-495-38763-0
BIO106 401 BOYANSKI DICK HUMAN BIOLOGY STARR 132.00 99.00 10166550 REQ 10166567 0-495-01596-2
BIO106 401 BOYANSKI DICK BIO 106 INSTR./LECTURE OUTLINES JAACKS 10.00 8.00 10154472 REQ 10154489 0-10-699999-0
BIO106 401 BOYANSKI DICK HUMAN BIOLOGY LAB MANUAL BIO 106 JAACKS 31.00 23.00 10154427 REQ 10154434 0-390-77097-3
BIO111 401 VINCENT BRIEF GUIDE BIO CUST PKG. (SUNY JEFFERSON) VINCENT 127.00 95.00 10163702 REQ 10163719 0-536-27935-7
BIO201 401 LECLERC ELEMENTS OF ECOLOGY PKG. SMITH 140.00 105.00 10162910 REQ 10162927 0-321-43283-5
BIO202 401 JAACKS PHOTOGRAPHIC ATLAS FOR THE MICROBIOLOGY LABORATORY LEBOFFE 30.00 23.00 10141120 REQ 10141137 0-89582-656-9
BIO202 401 JAACKS MICROBIOLOGY W/DISEASES BY TAXONOMY (W/CD ) BAUMAN 151.00 113.25 10174159 REQ 10174166 0-321-50778-9
BIO202 401 JAACKS MICROBIOLOGY BIO 202 LECT. OUTLINES/INSTR. OBJECTIVES JAACKS 15.00 11.25 10075180 REQ 10075197 0-05-675867-7
BIO202 401 JAACKS MICROBIOLOGY BIO 202 LABORATORY MANUAL JAACKS 6.00 4.50 10142646 REQ 10142653 0-00-520276-0
BIO203 401 MEDLEY ANATOMY CLEMENTE 70.00 53.00 10156384 REC 10156391 0-7817-5103-9
BIO203 401 MEDLEY ANATOMY COLORING BOOK KAPIT 21.00 16.00 10104521 REC 10104538 0-8053-5086-1
BIO203 401 MEDLEY COLORING GUIDE TO HUMAN ANATOMY TWIETMEYER 30.00 23.00 10109045 REC 10109052 0-7817-3042-2
BIO203 401 MEDLEY GUIDE TO ANATOMY & PHYSIOLOGY LAB RUST 14.00 11.00 10016510 REQ 10016527 0-937029-00-9
BIO203 401 MEDLEY MCMINN'S COLOR ATLAS OF HUMAN ANATOMY (W/CD ) ABRAHAMS 80.00 60.00 10174678 REC 10174685 0-323-03605-8
BIO203 401 MEDLEY ANATOMY & PHYSIOLOGY PKG. SEELEY 255.00 191.25 10172957 REQ 10172964 0-07-815621-1
BUS124 861 STAFF CONTEMPORARY MARKETING BOONE 156.00 117.00 10170250 REQ 10170267 0-324-53638-0
BUS124 SEA CHEBOLU S CONTEMPORARY MARKETING BOONE 156.00 117.00 10170250 REQ 10170267 0-324-53638-0
BUS124 SJA CHEBOLU SHAMLA CONTEMPORARY MARKETING BOONE 156.00 117.00 10170250 REQ 10170267 0-324-53638-0
BUS160 SEA JONES T MICROSOFT OFFICE EXCEL 2003: COMPREHENSIVE SHELLY 79.00 59.00 10137512 REQ 10137529 1-4188-4360-1
BUS160 SJA JONES T MICROSOFT OFFICE EXCEL 2003: COMPREHENSIVE SHELLY 79.00 59.00 10137512 REQ 10137529 1-4188-4360-1
BUS211 SEA COVELL BUSINESS LAW TODAY,STANDARD ED. PKG. MILLER 173.00 130.00 10175903 REQ 10175910 0-324-67768-5
BUS211 SJA COVELL BUSINESS LAW TODAY,STANDARD ED. PKG. MILLER 173.00 130.00 10175903 REQ 10175910 0-324-67768-5
CHE107 401 CHEBOLU VENKAT INTRO GENERAL ORGANIC & BIOCHEMISTRY W/CD PKG. BETTELHEIM 224.00 168.00 10159293 REQ 10159309 0-495-16266-3
CHE107 401 CHEBOLU VENKAT INTRO TO GEN, ORGANIC & BIOCHEM ST SOL MAN BETTELHEIM 60.00 45.00 10159354 REC 10159361 0-495-01421-4
CHE107 401 CHEBOLU VENKAT INTRO TO GEN, ORGANIC & BIOCHEM S.G. BETTELHEIM 60.00 45.00 10159330 REC 10159347 0-495-01419-2
CHE107 SEA CHEBOLU V CHEMISTRY CD CHE 107 SLN CHEBOLU 2.50 0.00 10154922 REQ 10154939
CHE107 SEA CHEBOLU V CHEMKITS-1A AT HOME SCI 170.00 127.50 10158630 REQ 10158647
CHE107 SEA CHEBOLU V INTRO TO GEN, ORGANIC & BIOCHEM (W/CD ) BETTELHEIM 144.00 108.00 10159316 REQ 10159323 0-495-01197-5
CHE107 SJA CHEBOLU VENKAT CHEMISTRY CD CHE 107 SLN CHEBOLU 2.50 0.00 10154922 REQ 10154939
CHE107 SJA CHEBOLU VENKAT CHEMKITS-1A AT HOME SCI 170.00 127.50 10158630 REQ 10158647
CHE107 SJA CHEBOLU VENKAT INTRO TO GEN, ORGANIC & BIOCHEM (W/CD ) BETTELHEIM 144.00 108.00 10159316 REQ 10159323 0-495-01197-5
CHE108 401 CHEBOLU VENKAT INTRO TO GEN, ORGANIC & BIOCHEM S.G. BETTELHEIM 60.00 45.00 10159330 REC 10159347 0-495-01419-2
CHE108 401 CHEBOLU VENKAT INTRO GENERAL ORGANIC & BIOCHEMISTRY W/CD PKG. BETTELHEIM 224.00 168.00 10159293 REQ 10159309 0-495-16266-3
CHE108 401 CHEBOLU VENKAT INTRO TO GEN, ORGANIC & BIOCHEM ST SOL MAN BETTELHEIM 60.00 45.00 10159354 REC 10159361 0-495-01421-4
CHE131 401 PENROSE CHEM:PRIN/REACTIONS PKG. & CLICKER REBATE COUPON MASTERTON 128.50 96.50 10179215 REQ 10179222 0-495-66699-8
CIS110 101 MCBROOM ADV.SERIES:MS OFFICE,EXCEL,WORD03,PPOINT03 & SIMNET EXPERT PKG. COULTHARD 144.00 108.00 10164457 REC 10164464 0-07-347019-8
CIS110 601 MCBROOM ADV.SERIES:MS OFFICE,EXCEL,WORD03,PPOINT03 & SIMNET EXPERT PKG. COULTHARD 144.00 108.00 10164457 REC 10164464 0-07-347019-8
CIS110 861 MCBROOM ADV.SERIES:MS OFFICE,EXCEL,WORD03,PPOINT03 & SIMNET EXPERT PKG. COULTHARD 144.00 108.00 10164457 REC 10164464 0-07-347019-8
CRJ101 SEE CARR CRIMINAL JUSTICE IN ACTION: THE CORE GAINES 84.00 63.00 10168912 REQ 10168929 0-495-09475-7
CRJ101 SJE CARR CRIMINAL JUSTICE IN ACTION: THE CORE GAINES 84.00 63.00 10168912 REQ 10168929 0-495-09475-7
CRJ105 SEA MANTLE ESSENTIALS OF CORRECTIONS MAYS 103.00 77.25 10174302 REQ 10174319 0-495-50438-6
CRJ105 SJA MANTLE ESSENTIALS OF CORRECTIONS MAYS 103.00 77.25 10174302 REQ 10174319 0-495-50438-6
CRJ205 101 STAFF CRIMINAL INVESTIGATION BENNETT 133.00 100.00 10159699 REQ 10159705 0-495-09340-8
CRJ205 SEL CARR CRIMINAL INVESTIGATION BENNETT 133.00 100.00 10159699 REQ 10159705 0-495-09340-8
CRJ205 SJL CARR CRIMINAL INVESTIGATION BENNETT 133.00 100.00 10159699 REQ 10159705 0-495-09340-8
CRJ211 101 SHELMIDINE CAREERS IN CRIMINAL JUSTICE & RELATED FIELDS HARR 35.75 27.00 10150726 REQ 10150733 0-534-62620-3
CRJ211 101 SHELMIDINE CLIFF'S POLICE OFFICER EXAMINATION PREP. GUIDE JETMORE 19.00 14.00 10134177 REQ 10134184 0-8220-2075-0
ECD241 401 RUPP NO TEXT REQUIRED NTR 0.00 0.00 10179307 REQ 10179314
ECD242 401 RUPP LITERACY HEROMAN 39.50 29.75 10179369 REQ 10179376 1-879537-87-7
ECO101 SEA BROWNELL MACROECONOMICS ENHANCED PKG. AYERS 126.00 94.50 10151006 REQ 10151013 0-13-163617-0
ECO101 SJA BROWNELL MACROECONOMICS ENHANCED PKG. AYERS 126.00 94.50 10151006 REQ 10151013 0-13-163617-0
ECO102 SEA WELCH MICROECONOMICS: A CONTEMPORARY INTRODUCTION PKG. MCEACHERN 155.00 116.00 10178188 REQ 10178195 0-324-60833-0
ECO102 SJA WELCH MICROECONOMICS: A CONTEMPORARY INTRODUCTION PKG. MCEACHERN 155.00 116.00 10178188 REQ 10178195 0-324-60833-0
EDU 21 TERRY WILLIAMS TEACHING IN AMERICA MORRISON 0.00 0.00 10179505 REQ 10179512 0-205-57070-4
EDU 21 TERRY WILLIAMS HOW TO DEVELOP A PROFESSIONAL PORTFOLIO CAMPBELL 33.75 26.00 10160497 REQ 10160503 0-205-49100-6
EMS130 871 GOMIELA NO TEXT REQUIRED NTR 0.00 0.00 10179192 REQ 10179208
EMS193 871 STAFF NO TEXT REQUIRED NTR 0.00 0.00 10017937 REQ 10017944 2-19-991116-0
ENG100 SEA LUYT ACP FLEX TEXT CONCISE WW HANDBOOK KIRSNER/MAN 26.00 20.00 10169797 REQ 10169803 1-4282-9664-6
ENG100 SEA LUYT MODELS FOR WRITERS ROSA 39.00 29.00 10160817 REQ 10160824 0-312-44637-3
ENG100 SJA LUYT ACP FLEX TEXT CONCISE WW HANDBOOK KIRSNER/MAN 26.00 20.00 10169797 REQ 10169803 1-4282-9664-6
ENG100 SJA LUYT MODELS FOR WRITERS ROSA 39.00 29.00 10160817 REQ 10160824 0-312-44637-3
ENG101 601 GRIMES TOPPING HARBRACE GUIDE TO WRITING CHERYL GLEN 0.00 0.00 10179093 REQ 10179109 1-4130-1211-6
ENG101 EBA CHRZANOWSKI ACP FLEX TEXT CONCISE WW HANDBOOK KIRSNER/MAN 26.00 20.00 10169797 REQ 10169803 1-4282-9664-6
ENG101 EBA CHRZANOWSKI RESEARCH STRATEGIES FOR A DIGITAL AGE TENSEN 28.50 22.00 10159279 REQ 10159286 1-4130-1923-4
ENG101 EBB DICKINSON READING RHETORICALLY BEAN 61.00 46.00 10175767 REQ 10175774 0-321-23668-8
ENG101 JBA CHRZANOWSKI ACP FLEX TEXT CONCISE WW HANDBOOK KIRSNER/MAN 26.00 20.00 10169797 REQ 10169803 1-4282-9664-6
ENG101 JBA CHRZANOWSKI RESEARCH STRATEGIES FOR A DIGITAL AGE TENSEN 28.50 22.00 10159279 REQ 10159286 1-4130-1923-4
ENG101 JBB DICKINSON READING RHETORICALLY BEAN 61.00 46.00 10175767 REQ 10175774 0-321-23668-8
ENG102 EBA CHRZANOWSKI LITERATURE COMPACT ED KIRSZNER 72.00 54.00 10160190 REQ 10160206 1-4130-2282-0
ENG102 JBA CHRZANOWSKI LITERATURE COMPACT ED KIRSZNER 72.00 54.00 10160190 REQ 10160206 1-4130-2282-0
ENG102 JBB CHRZANOWSKI LITERATURE COMPACT ED KIRSZNER 72.00 54.00 10160190 REQ 10160206 1-4130-2282-0
ENG171 SEA ROSS INTRO TO FICTION KENNEDY 65.00 49.00 10175255 REQ 10175262 0-321-47583-6
ENG171 SJA ROSS INTRO TO FICTION KENNEDY 65.00 49.00 10175255 REQ 10175262 0-321-47583-6
ENG218 SEA JOHNSON TECHNICAL COMMUNICATION & MTCL COURSECOMPASS GERSON 0.00 0.00 10179116 REQ 10179123 0-13-501343-7
ENG218 SJA JOHNSON TECHNICAL COMMUNICATION & MTCL COURSECOMPASS GERSON 0.00 0.00 10179116 REQ 10179123 0-13-501343-7
ENG220 601 GRIMES TOPPING CROSSROADS THIEL 53.00 39.75 10179031 REQ 10179048 0-321-12761-7
ENG245 EBA DICKINSON HOW WE BECAME HUMAN HARJO 16.00 12.00 10146408 REQ 10146415 0-393-32534-2
ENG245 EBA DICKINSON NATIVE AMERICAN LITERATURE VIZENOR 41.75 32.00 10050217 REQ 10050224 0-673-46978-6
ENG245 EBA DICKINSON TEN LITTLE INDIANS ALEXIE 13.00 10.00 10161319 REQ 10161326 0-8021-4117-X
ENG245 JBA DICKINSON HOW WE BECAME HUMAN HARJO 16.00 12.00 10146408 REQ 10146415 0-393-32534-2
ENG245 JBA DICKINSON TEN LITTLE INDIANS ALEXIE 13.00 10.00 10161319 REQ 10161326 0-8021-4117-X
ENG245 JBA DICKINSON NATIVE AMERICAN LITERATURE VIZENOR 41.75 32.00 10050217 REQ 10050224 0-673-46978-6
GEG101 201 SOUTHCOTT INTRO TO GEOGRAPHY BERGMAN 106.00 80.00 10170274 REQ 10170281 0-13-223899-3
GEO102 861 BOCKUS FOUNDATIONS OF EARTH SCIENCE PKG. LUTGENS 103.00 77.25 10174241 REQ 10174258 0-13-135531-7
GEO115 401 FLORENCE GEOLOGY OF NEW YORK STATE:A SIMPLIFIED ACCOUNT(NYS GEOLOGICAL HWY.MAP ISACHSEN 21.95 16.25 10102831 REQ 10102848 1-55557-162-X
GRDG60 7/01/08 TOWNSEND QUALITATIVE READING INVENTORY-4 (W/CD ) LESLIE 54.00 41.00 10160978 REQ 10160985 0-205-44327-3
GRDG60 7/01/08 TOWNSEND RUNNING RECORDS FOR CLASSROOM TEACHERS CLAY 15.00 11.25 10095652 REQ 10095669 0-325-00299-1
GRDG62 6/30/08 STEVER READING, WRITING & LEARNING IN ESL PEREGOY 58.75 44.00 10138441 REQ 10138458 0-205-44923-9
GRDG62 6/30/08 STEVER DIALECTS IN SCHOOLS & COMMUNITIES ADGER 32.50 25.00 10171981 REQ 10171998 0-8058-4316-7
GRDG64 5/21/08 TOWNSEND LEVELED BOOKS, K-8: MATCHING TEXTS TO READERS FOR EFFECTIVE TEACHING FOUNTAS 32.00 24.00 10163931 REQ 10163948 0-325-00818-3
GRED51 5/31/08 CONRAD NO TEXT REQUIRED NTR 0.00 0.00 10179482 REQ 10179499
GRED53 6/30/08 MORRIS-KORTZ CLASSROOM MANAGEMENT FOR ELEMENTARY TEACHERS EVERTSON & 0.00 0.00 10179406 REQ 10179413 0-205-57862-4
GRED58 5/31/08 CONRAD NO TEXT REQUIRED NTR 0.00 0.00 10179468 REQ 10179475
GRED61 6/30/08 HAYES NO TEXT REQUIRED NTR 0.00 0.00 10179420 REQ 10179437
GRED63 7/05/08 VALENTINE NO TEXT REQUIRED NTR 0.00 0.00 10179444 REQ 10179451
HIS111 101 PALMER WESTERN CIVILIZATION VOL.1:TO 1715 PKG. SPIELVOGEL 102.00 77.00 10177174 REQ 10177181 0-495-64363-7
HIS111 801 STAFF WESTERN CIVILIZATION VOL.1:TO 1715 PKG. SPIELVOGEL 102.00 77.00 10177174 REQ 10177181 0-495-64363-7
HIS111 SEE SIMONEAU WESTERN CIVILIZATION VOL.1:TO 1715 PKG. SPIELVOGEL 102.00 77.00 10177174 REQ 10177181 0-495-64363-7
HIS111 SJE SIMONEAU WESTERN CIVILIZATION VOL.1:TO 1715 PKG. SPIELVOGEL 102.00 77.00 10177174 REQ 10177181 0-495-64363-7
HIS112 201 PALMER WESTERN CIVILIZATION VOL.2:SINCE 1500 PKG. SPIELVOGEL 102.00 77.00 10177150 REQ 10177167 0-495-64364-5
HIS112 SEL SIMONEAU WESTERN CIVILIZATION VOL.2:SINCE 1500 PKG. SPIELVOGEL 102.00 77.00 10177150 REQ 10177167 0-495-64364-5
HIS112 SJL SIMONEAU WESTERN CIVILIZATION VOL.2:SINCE 1500 PKG. SPIELVOGEL 102.00 77.00 10177150 REQ 10177167 0-495-64364-5
HIS150 601 SOUTHCOTT AMERICA: PAST & PRESENT COMPLETE DIVINE 103.00 77.00 10169513 REQ 10169520 0-321-44663-1
HIS150 SEA FITZPATRICK AMERICA: PAST & PRESENT COMPLETE DIVINE 103.00 77.00 10169513 REQ 10169520 0-321-44663-1
HIS150 SJA FITZPATRICK AMERICA: PAST & PRESENT COMPLETE DIVINE 103.00 77.00 10169513 REQ 10169520 0-321-44663-1
HIS151 601 FITZPATRICK AMERICA: PAST & PRESENT COMPLETE DIVINE 103.00 77.00 10169513 REQ 10169520 0-321-44663-1
HIS151 SEA LOPINTO AMERICA: PAST & PRESENT COMPLETE DIVINE 103.00 77.00 10169513 REQ 10169520 0-321-44663-1
HIS151 SJA LOPINTO AMERICA: PAST & PRESENT COMPLETE DIVINE 103.00 77.00 10169513 REQ 10169520 0-321-44663-1
HRM274 101 VICKERS MANAGING BEVERAGE SERVICES KOTSCHEVAR 74.00 56.00 10140468 REQ 10140475 0-86612-260-5
HUS241 401 RUPP NO TEXT REQUIRED NTR 0.00 0.00 10179321 REQ 10179338
MKTG32 5/22/08 CHEBOLU SHAMLA PRINCIPLES OF ADVERTISING & IMC (W/CD ) DUNCAN 133.00 100.00 10157961 REQ 10157978 0-07-304971-9
MTH095 101 SOCHIA INTRODUCTORY & INTERMEDIATE ALGEBRA PKG. MARTIN-GAY/ 116.00 87.00 10157190 REQ 10157206 0-536-98276-7
MTH095 SJA SMITH INTRODUCTORY & INTERMEDIATE ALGEBRA PKG. MARTIN-GAY/ 116.00 87.00 10157190 REQ 10157206 0-536-98276-7
MTH125 101 DAVIS TI-83 PLUS GRAPHING CALCULATOR TEXAS INSTR 115.00 86.25 10161418 REQ 10161425
MTH125 101 DAVIS INTRODUCTORY & INTERMEDIATE ALGEBRA PKG. MARTIN-GAY/ 116.00 87.00 10157190 REQ 10157206 0-536-98276-7
MTH125 201 SLACK TI-83 PLUS GRAPHING CALCULATOR TEXAS INSTR 115.00 86.25 10161418 REQ 10161425
MTH125 201 SLACK INTRODUCTORY & INTERMEDIATE ALGEBRA PKG. MARTIN-GAY/ 116.00 87.00 10157190 REQ 10157206 0-536-98276-7
MTH125 601 SALAMA TI-83 PLUS GRAPHING CALCULATOR TEXAS INSTR 115.00 86.25 10161418 REQ 10161425
MTH125 601 SALAMA INTRODUCTORY & INTERMEDIATE ALGEBRA PKG. MARTIN-GAY/ 116.00 87.00 10157190 REQ 10157206 0-536-98276-7
MTH125 861 STAFF INTRODUCTORY & INTERMEDIATE ALGEBRA PKG. MARTIN-GAY/ 116.00 87.00 10157190 REQ 10157206 0-536-98276-7
MTH144 201 SOCHIA TI-83 PLUS GRAPHING CALCULATOR TEXAS INSTR 115.00 86.25 10161418 REQ 10161425
MTH144 201 SOCHIA STATISTICS MOORE 77.75 59.00 10156742 REQ 10156759 0-7167-8636-2
MTH144 SEA GROSSE STATISTICS MOORE 77.75 59.00 10156742 REQ 10156759 0-7167-8636-2
MTH144 SEA GROSSE CONNECTIVITY KIT GRAPHLINK TEXAS INSTR 30.00 23.00 10161432 REQ 10161449
MTH144 SEA GROSSE TI-83 PLUS GRAPHING CALCULATOR TEXAS INSTR 115.00 86.25 10161418 REQ 10161425
MTH144 SJA GROSSE STATISTICS MOORE 77.75 59.00 10156742 REQ 10156759 0-7167-8636-2
MTH144 SJA GROSSE TI-83 PLUS GRAPHING CALCULATOR TEXAS INSTR 115.00 86.25 10161418 REQ 10161425
MTH144 SJA GROSSE CONNECTIVITY KIT GRAPHLINK TEXAS INSTR 30.00 23.00 10161432 REQ 10161449
MTH155 201 JOLES TI-83 PLUS GRAPHING CALCULATOR TEXAS INSTR 115.00 86.25 10161418 REQ 10161425
MTH155 201 JOLES COLLEGE ALGEBRA PKG.(JEFFERSON CC) LEHMAN 124.00 93.00 10171066 REQ 10171073 0-536-39257-9
MTH185 601 MILLWARD TI-83 PLUS GRAPHING CALCULATOR TEXAS INSTR 115.00 86.25 10161418 REQ 10161425
MTH185 601 MILLWARD FUNCTIONS:MODELING CHANGE W/ WILEY PLUS CONNALLY 138.00 104.00 10166185 REQ 10166192 0-470-13204-3
MTH221 601 CURCIO TI-83 PLUS GRAPHING CALCULATOR TEXAS INSTR 115.00 86.25 10161418 REQ 10161425
MTH221 601 CURCIO CALCULUS:SV/MAPLE & WILEY PLUS HUGHES-HALL 124.00 93.00 10170007 REQ 10170014 0-470-17574-5
MTH222 JBA FAIRMAN CONNECTIVITY KIT GRAPHLINK TEXAS INSTR 30.00 23.00 10161432 REQ 10161449
MTH222 JBA FAIRMAN TI-83 PLUS GRAPHING CALCULATOR TEXAS INSTR 115.00 86.25 10161418 REQ 10161425
MTH222 JBA FAIRMAN CALCULUS:SV/MAPLE & WILEY PLUS HUGHES-HALL 124.00 93.00 10170007 REQ 10170014 0-470-17574-5
PED180 SJA STREIFF WELLNESS WAY OF LIFE (W/CD) ROBBINS 62.75 47.00 10165249 REQ 10165256 0-07-329387-3
PED180 SJB STREIFF WELLNESS WAY OF LIFE (W/CD) ROBBINS 62.75 47.00 10165249 REQ 10165256 0-07-329387-3
PED192 SJA SELL-HICKS WELLNESS WAY OF LIFE (W/CD) ROBBINS 62.75 47.00 10165249 REQ 10165256 0-07-329387-3
PED192 SJA SELL-HICKS HEART RATE MONITOR FS-1 SERIES POLAR 50.00 37.50 10119235 REQ 10119242
PED192 SJB SELL-HICKS WELLNESS WAY OF LIFE (W/CD) ROBBINS 62.75 47.00 10165249 REQ 10165256 0-07-329387-3
PED192 SJB SELL-HICKS HEART RATE MONITOR FS-1 SERIES POLAR 50.00 37.50 10119235 REQ 10119242
PHI101 601 FITZGERALD WHO ARE WE? POJMAN 32.00 24.00 10160534 REQ 10160541 0-19-517927-7
PHI101 SEE FITZGERALD WHO ARE WE? POJMAN 32.00 24.00 10160534 REQ 10160541 0-19-517927-7
PHI101 SEL FITZGERALD WHO ARE WE? POJMAN 32.00 24.00 10160534 REQ 10160541 0-19-517927-7
PHI101 SJE FITZGERALD WHO ARE WE? POJMAN 32.00 24.00 10160534 REQ 10160541 0-19-517927-7
PHI101 SJL FITZGERALD WHO ARE WE? POJMAN 32.00 24.00 10160534 REQ 10160541 0-19-517927-7
PSY133 101