Course Section Instructor Author Title Required?  New
Price 
New
SKU
 Used
Price 
Used
SKU
ISBN
POL205 1 RPETERSEN PHILLIPS AMERICAN THEOCRACY REQ     14.00 10176993     10.50 10177006 0-14-303828-1
ECD101 1 GFRANCIS-FREY MORRISON EARLY CHILDHOOD EDUC & SE REQ   114.25 10179901     85.75 10179918 0-13-503903-7
ENS199A 1 GPOND NTR NO TEXT REQUIRED REQ            -   10017937            -   10017944 2-19-991116-0
ENG214 1 LHERPEL GANTOS WHAT WOULD JOEY DO? REQ        5.99 10162965        4.50 10162972 0-06-054403-1
BIO106 5 RBOYANSKI JAACKS HUMAN BIOLOGY LAB MANUAL REQ     33.25 10154427     25.00 10154434 0-390-77097-3
CIS110 5 TBA GRAUER EXPORING MICROSOFT OFFICE REQ   121.00 10179130     90.75 10179147 0-13-607960-1
CIS110 1 GMCBROOM DR SEUSS HOP ON POP REQ        2.99 10187746        2.25 10187753 0-375-82837-0
MUS172 2 SGAMET LINDEMAN PIANO ADVANTAGE (W/CD ONL REQ     23.00 10160954     17.00 10160961 0-495-00126-0
REA099 3 LDEASY HENRY MASTER READER (WITH MY RE REQ     49.50 10185391     37.25 10185407 0-205-68574-9
SPA122 1 DMARSHALL NOT FOUND NOT FOUND REQ     44.00 10169063            -   00000000 NOT FOUND
ECO101 4 KBROWNELL MCEACHERN MACROECONOMICS: A CONTEMP REQ   179.50 10177969   134.75 10177976 0-324-60832-2
ENG101 3ES MW FISHER KIRSNER/MAN ACP FLEX TEXT CONCISE WW REQ     31.00 10169797     23.25 10169803 1-4282-9664-6
SOC144 14 RRIEHM MACIONIS SOCIOLOGY REQ   123.50 10173824     93.00 10173831 0-13-601645-6
ENG102 2 ACLARK SHAKESPEARE MERCHANT OF VENICE (ED: M REQ        3.75 10044780        2.75 10044797 0-671-72277-8
GER122 1 BINGLE C WIDMAIER TREFFPUNKT DEUTSCH:GRUNDS REQ   201.00 10174128   150.75 10174135 0-13-512675-4
PSY239 1 TBA DESPELDER LAST DANCE REQ   106.00 10184097     79.50 10184103 0-07-340546-9
ART102 1 JMURRAY ARISTA ARISTA PHOTO PAPER REQ     18.50 10181607     14.00 10181614
ENG185 1 ACLARK CHANDLER BIG SLEEP (W/231 PAGES) REQ     13.95 10176429     10.50 10176436 0-394-75828-5
REA099 3 LDEASY WERLIN RULES OF SURVIVAL REQ        7.99 10185414        6.00 10185421 0-14-241071-3
CIS110 1 GMCBROOM DR SEUSS THERES A WOCKET IN MY POC REQ        2.99 10187708        2.25 10187715 0-679-88283-9
CIS110 1 GMCBROOM DR SEUSS FOOT BOOK REQ        2.99 10187760        2.25 10187777 0-679-88280-4
MUS121 1 SCRIVANNI-TIDD GILPIN AQUARIUS/LET THE SUNSHINE REQ        2.30 10186763        1.75 10186770
CIS110 1 GMCBROOM DR SEUSS MR BROWN CAN MOO CAN YOU REQ        2.99 10187722        2.25 10187739 0-679-88282-0
CIS110 1 GMCBROOM DR SEUSS ABC REQ        2.99 10187685        2.25 10187692 0-679-88281-2
PHY132 1 OYOUST SOKOLOFF REALTIME PHYSICS MODULE 1 REQ     33.75 10138045     25.50 10138052 0-471-48770-8
HIS150 6LS JFITZPATRICK DIVINE AMERICA: PAST & PRESENT C REQ   118.75 10169513     89.00 10169520 0-321-44663-1
ECD102 1 JRHUBART GROBMAN INTRO TO THE NONPROFIT SE REQ     35.00 10167397     26.25 10167403 1-929109-19-9
BIO202 1 PJAACKS LEBOFFE PHOTOGRAPHIC ATLAS FOR TH REQ     30.00 10141120     22.50 10141137 0-89582-656-9
CRJ141 2 PALTERI ABADINSKY ORGANIZED CRIME REQ   113.75 10158975     86.00 10158982 0-495-09213-4
REA099 4 LDEASY LOWRY GIVER REQ        6.99 10172902        5.25 10172919 0-440-23768-8
POL290 1 RPETERSEN NTR NO TEXT REQUIRED REQ            -   10017937            -   10017944 2-19-991116-0
EDU210 1 JDICKINSON ARENDS LEARNING TO TEACH REQ   103.00 10184349     77.25 10184356 0-07-337867-4
BUS112 5 TBA GITMAN FUTURE OF BUSINESS ESSENT REQ     97.00 10183700     72.75 10183717 0-324-59076-8
BUS112 4 MPACILIO GITMAN FUTURE OF BUSINESS ESSENT REQ     97.00 10183700     72.75 10183717 0-324-59076-8
FPT106 1 DGAUMONT BRUEGMAN FIRE ADMINISTRATION 1 REQ     50.00 10186480     37.50 10186497 0-13-172084-8
FPT109 1 RDEFONE QUINTIERE PRINCIPLES OF FIRE BEHAVI REQ   121.00 10186442     90.75 10186459 0-8273-7732-0
ENG102 2 ACLARK CHARTERS LITERATURE & ITS WRITERS REQ     66.00 10166321     49.50 10166338 0-312-44574-1
ENG102 6 ACLARK CHARTERS LITERATURE & ITS WRITERS REQ     66.00 10166321     49.50 10166338 0-312-44574-1
NUR112A 8LS JBRODHEAD PILLITTERI MATERNAL & CHILD HEALTH P REQ   114.00 10167021     85.50 10167038 0-7817-9275-4
NUR112A 1ES JBRODHEAD PILLITTERI MATERNAL & CHILD HEALTH P REQ   114.00 10167021     85.50 10167038 0-7817-9275-4
ASL121 2 JFRECHETTE SMITH SIGNING NATURALLY ST WKBK REQ     57.00 10183526     42.75 10183533 1-58121-210-0
ASL121 1 JFRECHETTE SMITH SIGNING NATURALLY ST WKBK REQ     57.00 10183526     42.75 10183533 1-58121-210-0
REA099 2 LDEASY HENRY MASTER READER (WITH MY RE REQ     49.50 10185391     37.25 10185407 0-205-68574-9
REA099 2 LDEASY WERLIN RULES OF SURVIVAL REQ        7.99 10185414        6.00 10185421 0-14-241071-3
ENG101 21 DICKINSON ESCHHOLZ LANGUAGE AWARENESS REQ     59.00 10184363     44.25 10184370 0-312-40702-5
ENG101 1 JDICKINSON ESCHHOLZ LANGUAGE AWARENESS REQ     59.00 10184363     44.25 10184370 0-312-40702-5
REA099 3 LDEASY ANDERSON TWISTED REQ        9.99 10185438        7.50 10185445 0-14-241184-1
REA099 3 LDEASY NIST IMPROVING VOCABULARY SKIL REQ     10.50 10093443        8.00 10093450 0-944210-16-3
HIS151 7 RPETERSEN BRINKLEY UNFINISHED NATION BRIEF ( REQ     55.00 10181362     41.25 10181379 0-07-724067-7
POL122 2 RPETERSEN HARRIGAN POLITICS & POLICY IN STAT REQ     95.00 10169018     71.25 10169025 0-205-53638-7
CIS110 5 TBA GRAUER EXPLORING MICROSOFT OFFC REQ   108.50 10179154     81.50 10179161 0-13-135651-8
BIO106 5 RBOYANSKI JAACKS BIO 106 INSTR./LECTURE OU REQ     10.00 10154472        8.00 10154489 0-10-699999-0
ENG101 3ES MW FISHER FINK READING LIFE REQ     73.50 10146767     55.25 10146774 0-7593-9810-0
HIS151 7 RPETERSEN ZINN PEOPLE'S HISTORY OF US (U REQ     13.50 10130742     10.00 10130759 0-06-052837-0
ECO101 2 KBROWNELL MCEACHERN MACROECONOMICS S.G. REQ     33.00 10187524     24.75 10187531 0-324-57949-7
STA101 3 RYOUNG MICULKA SPEAKING FOR SUCCESS REQ     49.50 10160671     37.00 10160688 0-538-44378-2
ENG102 6 ACLARK SHAKESPEARE MERCHANT OF VENICE (ED: M REQ        3.75 10044780        2.75 10044797 0-671-72277-8
REA099 4 LDEASY HENRY MASTER READER (WITH MY RE REQ     49.50 10185391     37.25 10185407 0-205-68574-9
REA099 4 LDEASY WERLIN RULES OF SURVIVAL REQ        7.99 10185414        6.00 10185421 0-14-241071-3
BUS124 2 BMURRAY BOONE CONTEMPORARY MARKETING 20 REQ   129.25 10181102     97.00 10181119 0-324-58021-5
BUS131 7 MMORIARTY DAFT UNDERSTANDING MANAGEMENT REQ   152.00 10174340   114.00 10174357 0-324-56838-X
SOC144 V01 PSAYERS-MCGRATH MACIONIS SOCIOLOGY S.G. REC     27.50 10173848     20.75 10173855 0-13-601802-5
SOC144 V01 PSAYERS-MCGRATH MACIONIS SOCIOLOGY REQ   123.50 10173824     93.00 10173831 0-13-601645-6
OFC248 1 DWAGNER FORDNEY ADMINISTRATIVE MEDICAL AS REQ   158.50 10186206   119.00 10186213 1-4283-7389-6
OFC246 1 DWAGNER IRELAND HILLCREST MEDICAL CENTER REQ   194.00 10186879   145.50 10186886 1-4180-2030-3
ART232 1 RMCGREGOR NTR NO TEXT REQUIRED REQ            -   10017937            -   10017944 2-19-991116-0
ART114 1 ECHILDS STOKSTAD ART HISTORY VALUEPACK, PO REQ   129.00 10184301     96.75 10184318 0-13-606068-4
ENG185 1 ACLARK CHRISTIE EVIL UNDER THE SUN REQ        6.99 10176467        5.25 10176474 0-425-12960-8
ENG185 1 ACLARK DOYLE HOUND OF THE BASKERVILLES REQ        2.00 10176443        1.50 10176450 0-486-28214-7
PSY133 V06 RTHEOBALD PLOTNIK INTRO TO PSYCHOLOGY S.G. REC     38.50 10169841     29.00 10169858 0-495-10416-7
PSY133 V06 RTHEOBALD PLOTNIK INTRO TO PSYCHOLOGY REQ   129.00 10169827     96.75 10169834 0-495-10318-7
HIS150 4 TLAGOY FARAGHER OUT OF MANY VOL I (W/PRIM REQ     96.25 10181768     72.25 10181775 0-13-614956-1
ENG100 4LS MW DEMO C KIRSNER/MAN ACP FLEX TEXT CONCISE WW REQ     31.00 10169797     23.25 10169803 1-4282-9664-6
STA151 1 RYOUNG METCALFE BUILDING A SPEECH REQ     30.75 10159231     23.00 10159248 0-495-00657-2
OFC122 1 ETHOMPSON OBER GREGG COLLEGE KEYBOARDING REQ   104.00 10181881     78.00 10181898 0-07-726055-4
MTH245 2 TGROSSE ANTON WILEY PLUS/ELEMENTARY LIN REQ     72.50 10174494     54.50 10174500 0-470-08731-5
BUS131 6 CDITCH DAFT UNDERSTANDING MANAGEMENT REQ   152.00 10174340   114.00 10174357 0-324-56838-X
POL121 3 JSIMONEAU GREENBERG STRUGGLE FOR DEMOCRACY REQ     97.50 10184127     73.25 10184134 0-205-64846-0
PHY132 1 OYOUST CUTNELL PHYSICS REQ   169.00 10160879   126.75 10160886 0-471-66315-8
POL121 1 THEAGLE GREENBERG STRUGGLE FOR DEMOCRACY REQ     97.50 10184127     73.25 10184134 0-205-64846-0
POL121 2 THEAGLE GREENBERG STRUGGLE FOR DEMOCRACY REQ     97.50 10184127     73.25 10184134 0-205-64846-0
CIS210 1 PGAGNON SHELLY/CASH MICROSOFT OFFICE 2007 W/T REQ   129.00 10184264     96.75 10184271 1-4283-2961-7
BUS112 1LS KWELCH GITMAN FUTURE OF BUSINESS ESSENT REQ     97.00 10183700     72.75 10183717 0-324-59076-8
ENG100 11 ACLARK KIRSNER/MAN ACP FLEX TEXT CONCISE WW REQ     31.00 10169797     23.25 10169803 1-4282-9664-6
HIS150 1 JFITZPATRICK DIVINE AMERICA: PAST & PRESENT C REQ   118.75 10169513     89.00 10169520 0-321-44663-1
HIS112 1 JSIMONEAU SPIELVOGEL WESTERN CIVILIZATION VOL. REQ   112.00 10177150     84.00 10177167 0-495-64364-5
HIS111 1 JSIMONEAU SPIELVOGEL WESTERN CIVILIZATION VOL. REQ   112.00 10177174     84.00 10177181 0-495-64363-7
GEO110 1 FFLORENCE TARBUCK EARTH SCIENCE (W/CD -947) REQ   109.50 10181485     82.25 10181492 0-13-602007-0
GEO110 1 FFLORENCE WARDS MINERAL/ROCK ID COLLECTIO REQ     41.25 10115930     31.00 10115947 0-11-011011-0
CUL130 1 AVICKERS NYSRA SERVSAFE ESSENTIALS W/ANS REQ     75.75 10183540     57.00 10183557 1-58280-222-X
MGMT320 3/31 CHEBOLU HILL GLOBAL BUSINESS TODAY REQ   122.50 10185735     92.00 10185742 0-07-338139-X
FPT208 1 CCARR DUSHKIN CRIMINAL JUSTICE 08/09 (E REQ     28.50 10175385     21.50 10175392 0-07-339772-5
CRJ225 1 DSCOTT BENNETT CRIMINAL INVESTIGATION REQ   133.50 10159699   100.00 10159705 0-495-09340-8
STA151 3 ECARSON METCALFE BUILDING A SPEECH REQ     30.75 10159231     23.00 10159248 0-495-00657-2
STA151 2 RYOUNG METCALFE BUILDING A SPEECH REQ     30.75 10159231     23.00 10159248 0-495-00657-2
REA099 1 MPAPWORTH ANDERSON TWISTED REQ        9.99 10185438        7.50 10185445 0-14-241184-1
REA099 1 MPAPWORTH WERLIN RULES OF SURVIVAL REQ        7.99 10185414        6.00 10185421 0-14-241071-3
CHE107 3 MBABCOCK BETTELHEIM INTRO TO GEN, ORGANIC & B REC     72.00 10159354     54.00 10159361 0-495-01421-4
CUL102 1 JWELLS RUHLMAN MAKING OF A CHEF REQ     17.00 10186138     12.75 10186145 0-8050-6173-8
ACC102 1 RMERRYMAN WEYGANDT EXCEL WORKING PAPERS VOL. REQ     50.00 10171523     38.00 10171530 0-470-07412-4
GEO132 1 FFLORENCE LEVIN LAB STUDIES IN EARTH HIST REQ     91.00 10175064     68.25 10175071 0-07-305072-5
ECD280 2 GFRANCIS-FREY DODGE CHILD PROFILE/FAMILY CONF REQ        3.00 10167076        2.25 10167083
ECD280 2 GFRANCIS-FREY DODGE CREATIVE CURRICULUM FOR I REQ     51.00 10166109     38.25 10166116 1-879537-99-0
ECD280 2 GFRANCIS-FREY HARMS INFANT/TODDLER ENVIR RATI REQ     19.00 10166123     14.25 10166130 0-8077-4640-1
ECD280 1 GFRANCIS-FREY HARMS FAMILY CHILD CARE ENVIRON REQ     19.00 10169261     14.25 10169278 9780807747254
ECD280 1 GFRANCIS-FREY DODGE CHILD PROFILE/FAMILY CONF REQ        3.00 10167076        2.25 10167083
ECD280 1 GFRANCIS-FREY DODGE CREATIVE CURRICULUM FOR I REQ     51.00 10166109     38.25 10166116 1-879537-99-0
ECD280 1 GFRANCIS-FREY HARMS INFANT/TODDLER ENVIR RATI REQ     19.00 10166123     14.25 10166130 0-8077-4640-1
ECD202 2 JRUPP DODGE CREATIVE CURRICULUM FOR I REQ     51.00 10166109     38.25 10166116 1-879537-99-0
ECD202 1 JRAYMOND DODGE CREATIVE CURRICULUM FOR I REQ     51.00 10166109     38.25 10166116 1-879537-99-0
REA099 1 MPAPWORTH NIST IMPROVING VOCABULARY SKIL REQ     10.50 10093443        8.00 10093450 0-944210-16-3
MTH245 2 TGROSSE ANTON ELEMENTARY LINEAR ALGEBRA REQ   164.00 10174845   123.00 10174852 0-470-28741-1
ECD190 1 JRAYMOND NILSEN WEEK BY WEEK (W/CD ONLY) REQ     85.00 10170212     63.75 10170229 1-4180-7280-X
ECD181 1 JRAYMOND ARONSON HEALTHY YOUNG CHILDREN 20 REQ     30.50 10125496     23.00 10125502 1-928896-06-5
FRE121 1 MCLARKE VALDMAN/PON CHEZ NOUS PKG. REQ   198.00 10162583   148.50 10162590 0-13-242968-3
MGMT330 1/21 KISTLER D CROSS LEGAL ENVIRONMENT OF BUSI REQ   184.00 10184325   138.00 10184332 0-324-80707-4
BUS131 V03 CDITCH DAFT POWERPOINT NOTEBOOK FOR U REQ     37.00 10186091     27.75 10186107 1-4240-5691-8
MTH149 1 HOBRIEN KEY CURRICU GEOMETER'S SKETCHPAD VER REQ     37.50 10184240     28.25 10184257 1-55953-528-8
MTH149 2 HOBRIEN KEY CURRICU GEOMETER'S SKETCHPAD VER REQ     37.50 10184240     28.25 10184257 1-55953-528-8
BIO106 5 RBOYANSKI STARR HUMAN BIOLOGY REQ   152.00 10166550   114.00 10166567 0-495-01596-2
CHE212 1 VCHEBOLU BRUICE FRAMEWORK MOLECULAR MODEL REQ     38.75 10004579     29.25 10004586 0-13-330076-5
CHE212 1 VCHEBOLU PAVIA INTRO TO ORGANIC LAB TECH REQ   147.00 10159811   110.25 10159828 0-495-01630-6
CHE132 1 JPENROSE MASTERTON CHEM:PRIN/REACTIONS PKG. REQ   141.25 10179215   106.00 10179222 0-495-66699-8
CHE132 1 JPENROSE NOT FOUND NOT FOUND REQ     44.00 10169063            -   00000000 NOT FOUND
CHE131 1 VCHEBOLU PENROSE JOH CHEMISTRY 131 LAB MANUAL REQ     19.00 10180006     14.25 10180013
CHE108 3 MBABCOCK BETTELHEIM INTRO TO GEN, ORGANIC & B REC     72.00 10159354     54.00 10159361 0-495-01421-4
CHE108 1 MBABCOCK BETTELHEIM INTRO TO GEN, ORGANIC & B REC     72.00 10159354     54.00 10159361 0-495-01421-4
CHE108 1 MBABCOCK BETTELHEIM INTRO TO GEN, ORGANIC & B REC     72.00 10159330     54.00 10159347 0-495-01419-2
CHE108 1 MBABCOCK BETTELHEIM INTRO GENERAL ORGANIC & B REQ   162.50 10159293   122.00 10159309 0-495-16266-3
CHE107 1 VCHEBOLU BETTELHEIM INTRO TO GEN, ORGANIC & B REQ   176.00 10159316   132.00 10159323 0-495-01197-5
CHE107 1 VCHEBOLU CHEBOLU CHEMISTRY CD CHE 107 SLN REQ        2.50 10154922            -   10154939
CHE107 1 VCHEBOLU AT HOME SCI CHEMKITS-1A REQ   170.00 10158630   127.50 10158647
CHE107 3 MBABCOCK BETTELHEIM INTRO TO GEN, ORGANIC & B REC     72.00 10159330     54.00 10159347 0-495-01419-2
CIS110 2 CJACKSON GRAUER EXPLORING MICROSOFT OFFC REQ   108.50 10179154     81.50 10179161 0-13-135651-8
CHE107 3 MBABCOCK BETTELHEIM INTRO GENERAL ORGANIC & B REQ   162.50 10159293   122.00 10159309 0-495-16266-3
BUS160 2LS TJONES SHELLY MICROSOFT OFFICE EXCEL 20 REQ     87.00 10179055     65.25 10179062 1-4188-4344-X
BUS131 1ES KWELCH DAFT UNDERSTANDING MANAGEMENT REQ   152.00 10174340   114.00 10174357 0-324-56838-X
HIS112 5 RPALMER SPIELVOGEL WESTERN CIVILIZATION VOL REQ     44.25 10179345     33.25 10179352 0-495-56656-X
BUS221 1 MMORIARTY NOE FUNDAMENTALS OF HUMAN RES REQ   125.50 10172049     94.00 10172056 0-07-325794-X
BUS211 1 LCOVELL MILLER BUSINESS LAW TODAY STANDA REC     31.25 10178263     24.00 10178270 0-324-65459-6
BUS211 1 LCOVELL MILLER BUSINESS LAW TODAY,STANDA REQ   173.25 10175903   130.00 10175910 0-324-67768-5
BUS275 1 MMORIARTY BOLLES WHAT COLOR IS YOUR PARACH REQ     18.95 10174616     14.25 10174623 1-58008-867-8
ENG102 3 BMAXAM BEIDERWELL/ LITERARY EXPERIENCE PKG. REQ     74.50 10176542     56.00 10176559 1-4282-0774-0
FRE122 1 MCLARKE VALDMAN/PON CHEZ NOUS PKG. REQ   198.00 10162583   148.50 10162590 0-13-242968-3
PHI212 1 TBAKER CONZE BUDDHISM: IT'S ESSENCE AN REQ     19.95 10147665     15.00 10147672 1-899579-40-0
CUL102 1 JWELLS LABENSKY ON COOKING PKG. REQ   108.00 10159934     81.00 10159941 0-13-222377-5
OFC126 1 ETHOMPSON SABIN GREGG REFERENCE MANUAL REQ     51.75 10175354     39.00 10175361 0-07-293653-3
MUS150 2 LSCRIVANI-TIDD CHARLTON ROCK MUSIC STYLES: A HIST REQ     64.75 10165683     48.75 10165690 0-07-312162-2
PED192 6ES KSELL-HICKS ROBBINS WELLNESS WAY OF LIFE REQ     68.00 10165249     51.00 10165256 0-07-329387-3
ENG101 15 BMAXAM KIRSNER/MAN ACP FLEX TEXT CONCISE WW REQ     31.00 10169797     23.25 10169803 1-4282-9664-6
NUR234 1 DMARSALA ZERWEKH NURSING TODAY/TRANSITION REQ     50.00 10185476     37.50 10185483 1-4605-6720-X
CHE131 1 VCHEBOLU MASTERTON CHEM:PRIN/REACTIONS PKG. REQ   141.25 10179215   106.00 10179222 0-495-66699-8
PLA112 1 TVIRKLER BOUCHOUX LEGAL RESEARCH & WRITING REQ     97.75 10156629     73.50 10156636 0-7355-6801-4
PLA112 1 TVIRKLER HARVARD LAW BLUEBOOK: A UNIFORM SYSTE REQ     31.00 10154144     23.25 10154151 0-11-111111-0
HRM240 1 AVICKERS PAVESIC FUNDAMENTAL PRINCIPLES OF REQ     64.50 10175408     48.50 10175415 0-13-114532-0
GEG101 1 PSOUTHCOTT BERGMAN INTRO TO GEOGRAPHY REQ   110.00 10170274     83.00 10170281 0-13-223899-3
MUS101 1 MRUDD BENWARD MUSIC IN THEORY AND PRACT REQ   105.00 10186077     78.75 10186084 0-07-729896-9
BUS221 3 MMORIARTY NOE FUNDAMENTALS OF HUMAN RES REQ   125.50 10172049     94.00 10172056 0-07-325794-X
INT102 1 GHERMANSON SUKIENNIK CAREER FITNESS PROG & CAR REQ     49.00 10170076     36.75 10170083 0-13-159467-2
ASL122 2 MMAPHEY NTR NO TEXT REQUIRED REQ            -   10017937            -   10017944 2-19-991116-0
BUS131 V01 CDITCH DAFT POWERPOINT NOTEBOOK FOR U REQ     37.00 10186091     27.75 10186107 1-4240-5691-8
ASL122 1 JFRECHETTE NTR NO TEXT REQUIRED REQ            -   10017937            -   10017944 2-19-991116-0
HRM274 1 AVICKERS KOTSCHEVAR MANAGING BEVERAGE SERVICE REQ     74.00 10140468     56.00 10140475 0-86612-260-5
HRM160 1 AVICKERS JEFFERIES UNDERSTANDING HOSPITALITY REQ     66.00 10126394     50.00 10126400 0-86612-227-3
BUS131 V05 CDITCH DAFT POWERPOINT NOTEBOOK FOR U REQ     37.00 10186091     27.75 10186107 1-4240-5691-8
GEO110 3 FFLORENCE TARBUCK EARTH SCIENCE PKG. W/APPL REQ   146.00 10185452   109.50 10185469 0-13-713679-X
GEO102 1 FFLORENCE LUTGENS FOUNDATIONS OF EARTH SCIE REQ   106.25 10174241     79.75 10174258 0-13-135531-7
HEA101 1 KSELL-HICKS INSEL CORE CONCEPTS IN HEALTH 1 REQ     80.00 10153932     60.00 10153949 0-07-352964-8
PED184 5LS DFELICE POLAR HEART RATE MONITOR FS-1 S REQ     50.00 10119235     37.50 10119242
BUS112 7 CDITCH BLANCHARD GUNG HO! REQ     20.00 10095973     15.00 10095980 0-688-15428-X
JOU101 1 MPAPWORTH BENDER REPORTING FOR THE MEDIA REQ     78.00 10181843     58.50 10181850 0-19-533743-3
FPT110 1 RDEFONE ANGLE FIREFIGHTING STRATEGIES & REQ     74.00 10172445     55.50 10172452 1-4180-4893-3
CRJ208 1 CCARR DUSHKIN CRIMINAL JUSTICE 08/09 (E REQ     28.50 10175385     21.50 10175392 0-07-339772-5
CRJ110 1 DSCOTT HAILS CRIMINAL EVIDENCE REQ     88.00 10176870     66.00 10176887 0-495-09581-8
CRJ105 1 JMANTLE MAYS ESSENTIALS OF CORRECTIONS REQ   113.00 10174302     85.00 10174319 0-495-50438-6
FPT205 1 RDEFONE DELMAR FIREFIGHTER'S HANDBOOK REQ     85.00 10174265     63.75 10174272 1-4180-7320-2
FPT137 1 RDEFONE DEHAAN KIRK'S FIRE INVESTIGATION REQ     82.50 10165652     62.00 10165669 0-13-171922-X
FPT101 1 RDEFONE KLINOFF INTRO TO FIRE PROTECTION REQ     92.00 10160695     69.00 10160701 1-4180-0177-5
GEO141 1 JMCKEEGAN CHAISSON ASTRONOMY: BEGINNER'S GUI REQ   111.25 10159170     83.50 10159187 0-13-187165-X
PHY143 1 OYOUST LOYD PHYSICS LAB MAN REC     93.00 10174289     69.75 10174296 0-495-11452-9
ENG185 1 ACLARK HARRIS DEAD UNTIL DARK REQ        7.99 10185650        6.00 10185667 0-441-01699-5
ENG101 15 BMAXAM THELIN WRITING WITHOUT FORMULAS REQ     58.75 10181942     44.00 10181959 0-618-38218-6
ENG101 12 BMAXAM KIRSNER/MAN ACP FLEX TEXT CONCISE WW REQ     31.00 10169797     23.25 10169803 1-4282-9664-6
ENG185 1 ACLARK LANSDALE BOTTOMS REQ     30.00 10185698     22.50 10185704 0-89296-704-8
ENG185 1 ACLARK FOSSUM INDIAN BRIDE REQ     23.00 10176528     17.25 10176535 0-15-101182-6
ENG101 10 BMAXAM KIRSNER/MAN ACP FLEX TEXT CONCISE WW REQ     31.00 10169797     23.25 10169803 1-4282-9664-6
ART118 1 LBBARBOUR NTR NO TEXT REQUIRED REQ            -   10017937            -   10017944 2-19-991116-0
HIS151 3 MSEMIONE DIVINE AMERICA: PAST & PRESENT C REQ   118.75 10169513     89.00 10169520 0-321-44663-1
ENG100 2 ILUYT ROSA MODELS FOR WRITERS REQ     44.00 10160817     33.00 10160824 0-312-44637-3
CIS110 1 GMCBROOM GRAUER EXPLORING MICROSOFT OFFC REQ   108.50 10179154     81.50 10179161 0-13-135651-8
PSY133 1 KFALGE PLOTNIK INTRO TO PSYCHOLOGY S.G. REC     38.50 10169841     29.00 10169858 0-495-10416-7
PSY133 1 KFALGE PLOTNIK INTRO TO PSYCHOLOGY REQ   129.00 10169827     96.75 10169834 0-495-10318-7
PLA275 1 MMORIARTY BOLLES WHAT COLOR IS YOUR PARACH REQ     18.95 10174616     14.25 10174623 1-58008-867-8
SOC144 I02 PSAYERS-MCGRATH MACIONIS SOCIOLOGY REQ   123.50 10173824     93.00 10173831 0-13-601645-6
SOC144 I01 PSAYERS-MCGRATH MACIONIS SOCIOLOGY S.G. REC     27.50 10173848     20.75 10173855 0-13-601802-5
SOC144 I01 PSAYERS-MCGRATH MACIONIS SOCIOLOGY REQ   123.50 10173824     93.00 10173831 0-13-601645-6
SOC144 18 LTUTTLE MACIONIS SOCIOLOGY S.G. REC     27.50 10173848     20.75 10173855 0-13-601802-5
SOC144 18 LTUTTLE MACIONIS SOCIOLOGY REQ   123.50 10173824     93.00 10173831 0-13-601645-6
PSY133 11 DSTEINBERG PLOTNIK INTRO TO PSYCHOLOGY REQ   129.00 10169827     96.75 10169834 0-495-10318-7
PHI101 4 TBAKER BAKER PENQUIN WESTERN WORLD/JEF REQ     22.75 10150832     17.25 10150849 0-536-87769-6
PSY133 11 DSTEINBERG PLOTNIK INTRO TO PSYCHOLOGY S.G. REC     38.50 10169841     29.00 10169858 0-495-10416-7
PSY133 12 RTHEOBALD PLOTNIK INTRO TO PSYCHOLOGY REQ   129.00 10169827     96.75 10169834 0-495-10318-7
ENG218 3 JCHRZANOWSKI GURAK CONCISE GUIDE TO TECHNICA REQ     67.50 10159590     50.50 10159606 0-321-39168-3
PSY133 10 TBETTINGER PLOTNIK INTRO TO PSYCHOLOGY S.G. REC     38.50 10169841     29.00 10169858 0-495-10416-7
PLA101 1 PACILIO BOUCHOUX PRACTICAL INTRODUCTION TO REQ     84.00 10186053     63.00 10186060 0-7355-6947-9
PLA201 1 LCOVELL SCHNEEMAN LAW OF CORPORATIONS & OTH REQ   132.75 10165768     99.50 10165775 1-4180-1388-9
PLA242 1 DAUSTIN HOWER WILLS, TRUSTS & ESTATE AD REQ   130.00 10175002     97.50 10175019 1-4180-3933-0
PLA232 1 KMCARDLE HINKEL PRACTICAL REAL ESTATE LAW REQ   122.00 10174982     91.50 10174999 1-4180-4841-0
SPA111 1 PSAYYEAU JARVIS SPANISH FOR LAW ENFORCEME REQ     70.00 10153727     52.50 10153734 0-618-66643-5
SPA111 2 DMARSHALL JARVIS GETTING ALONG IN SPANISH REQ     66.00 10153741     49.50 10153758 0-618-68451-4
MGMT420 1/19 FUHR T WEISS BUSINESS ETHICS REQ   102.50 10185285     77.00 10185292 0-324-58973-5
MGMT395 12/29 FUHR DAFT LEADERSHIP EXPERIENCE REQ   163.00 10172568   122.25 10172575 0-324-53968-1
SOC144 17 RRIEHM MACIONIS SOCIOLOGY S.G. REC     27.50 10173848     20.75 10173855 0-13-601802-5
SOC144 16 PBOENNING MACIONIS SOCIOLOGY REQ   123.50 10173824     93.00 10173831 0-13-601645-6
SOC144 17 RRIEHM MACIONIS SOCIOLOGY REQ   123.50 10173824     93.00 10173831 0-13-601645-6
SOC144 16 PBOENNING MACIONIS SOCIOLOGY S.G. REC     27.50 10173848     20.75 10173855 0-13-601802-5
SOC144 13 RDONAGHY MACIONIS SOCIOLOGY REQ   123.50 10173824     93.00 10173831 0-13-601645-6
BIO111 4 GZOANETTI PRESSON BIOLOGY:DIMENSIONS OF LIF REQ     89.50 10180242     67.25 10180259 0-07-728896-3
